Name | Born | Died | Promoted | ||
---|---|---|---|---|---|
St. Gregory the Great | 540 (ca.) | Mar. 12, 604 | 1298 | ||
St. Ambrose | 340 (ca.) | April 4, 397 | 1298 | ||
St. Augustine | 354 | Aug. 28, 430 | 1298 | ||
St. Jerome | 347 (ca.) | Sept. 30, 420 | 1298 | ||
St. John Chrysostom | 347 | 407 | 1568 | ||
St. Basil the Great | 330 | Jan. 1, 379 | 1568 | ||
St. Gregory Nazianzus | 329 | Jan. 25, 389 | 1568 | ||
St. Athanasius | 298 | May 2, 373 | 1568 | ||
St. Thomas Aquinas | 1225 | March 7, 1274 | 1568 | ||
St. Bonaventure | 1221 | July 15, 1274 | 1588 | ||
St. Anselm | 1033 or 1034 | April 21, 1109 | 1720 | ||
St. Isidore of Seville | 560 | April 4, 636 | 1722 | ||
St. Peter Chrysologus | 406 | 450 | 1729 | ||
St. Leo the Great | 400 | Nov. 10, 461 | 1754 | ||
St. Peter Damian | 1007 | Feb. 21, 1072 | 1828 | ||
St. Bernard of Clairvaux | 1090 | Aug. 21, 1153 | 1830 | ||
St. Hilary of Poitiers | 300 | 367 | 1851 | ||
St. Alphonsus Liguori | 1696 | August 1, 1787 | 1871 | ||
St. Francis de Sales | 1567 | Dec. 28, 1622 | 1877 | ||
St. Cyril of Alexandria | 376 | July 27, 444 | 1883 | ||
St. Cyril of Jerusalem | 315 | 386 | 1883 | ||
St. John Damascene | 676 | Dec. 5, 749 | 1883 | ||
St. Bede the Venerable | 672 | May 27, 735 | 1899 | ||
St. Ephrem | 306 | 373 | 1920 | ||
St. Peter Canisius | 1521 | Dec. 21, 1597 | 1925 | ||
St. John of the Cross | 1542 | Dec. 14, 1591 | 1926 | ||
St. Robert Bellarmine | 1542 | Sept. 17, 1621 | 1931 | ||
St. Albertus Magnus | 1193 | Nov. 15, 1280 | 1931 | ||
St. Anthony of Lisbon and Padua | 1195 | June 13, 1231 | 1946 | ||
St. Lawrence of Brindisi | 1559 | July 22, 1619 | 1959 | ||
St. Teresa of Ávila | 1515 | Oct. 4, 1582 | 1970 | ||
St. Catherine of Siena | 1347 | April 29, 1380 | 1970 | ||
St. Thérèse of Lisieux | 1873 | Sept. 30, 1897 | 1997 | ||
St. John of Ávila | 1500 | May 10, 1569 | 2012 | ||
St. Hildegard of Bingen | 1098 | Sept. 17, 1179 | 2012 |
Love uCATHOLIC?
Get our inspiring content delivered to your inbox every morning - FREE!
All the angels and saints, pray for us.